Programme of the Meeting
Tuesday; 31 March
| 18:00-19:00 | Meeting of Workshop Presenters (Meeting room YBIRA-PITA ) |
Wednesday; 1 April
| 08:00-9:15 | Registration |
I. OPENING SESSION
Meeting Room: San Ignacio
| 09:15-09:45 | Official Opening of the Meeting | M. A. Craviotto National Director for Environmental Affairs D. Vilar de Sarachaga, Argentina |
| Presentation of Participants Overview of Programme |
G. Shkolenok, UNEP | |
| 09:45-10:15 | Keynote Presentation: The Need for Global Action on POPs |
J. Buccini, Canada |
| 10:15-10:30 | Break |
II. PERSPECTIVES ON THE POPs PROBLEM: THE WORK OF GLOBAL AND REGIONAL MULTILATERAL ORGANIZATIONS AND NON-GOVERNMENTAL ORGANIZATIONS IN ADDRESSING THE PROBLEM
| 10:30-11:45 | Panel Discussion Chair: J. Stober, IFCS |
|
| UNEP Plans for Global Action on POPs | J. Willis, UNEP | |
| UN/ECE Convention on Long-range Transboundary Air Pollution and Regional POPs action |
L. Nordberg, UNECE | |
| NGO Network for POPs Elimination: Background Statement and Elimination Platform | M. Furtado, Greenpeace Brazil | |
| Responsible Care and POPs Management by Industry | M. K. Silveira Campos, Brazil | |
| 11:45-12:10 | Group Discussion | |
| 12:10-12:30 | Presentation: Criteria for the Identification of POPs | A. Sundén-Byléhn, UNEP |
| 12:30-13:30 | Lunch |
III. THE NATURE OF THE POPs PROBLEM: WHAT IS KNOWN ABOUT POPs RELEASES AND THE RISKS THEY POSE
| 13:30-15:30 | Panel Discussion: Releases, Levels, Effects
and Criteria with some Emphasis on the POPs Pesticides Chair: P. Issaly, Argentina |
|
| Health Effects of POPs | J. Stober, IFCS | |
| The Adverse Effects of POPs in Infants | J. Herkovits, Argentina | |
| Case Study of POPs Concentrations Relative to Effects Levels | D. Stone, UNECE | |
| Effects of POPs Pesticides | M. Boroukhovich, Uruguay |
|
| National Experiences/Group Discussion | ||
| 15:30-15:45 | Break | |
| 15:45-17:00 | Panel Discussion: Industrial
Chemical POPs - Related Problems Chair: M. Cristina Alonzo de Sosa, Uruguay |
|
| PCB Uses and Environmental Releases | H. Fiedler, Germany | |
| Health Effects of PCBs and Related Case Studies | A. Navarro, Costa Rica | |
| Overview of POPs in Industry | M. Ugón, Uruguay | |
| PCBs in Electrical Industry | L. Juan Ansaldo, J. Dias Gerardi, Argentina |
|
| Case Study from Canada | S. Hart, Canada | |
| National Experiences/Group Discussion | ||
| 18:30-20:00 | Cocktail Reception |
Thursday, 2 April
| 10:45-12:30 | Panel Discussion: Contaminants that are POPs Chair: G. Maria Torres, Paraguay |
|
| Dioxin/Furan Sources and Releases | P. Lemieux, USA | |
| Case Study on Dioxins/Furans | H. Fiedler, Germany | |
| The Present Situation of Dioxins/Furans Environmental Monitoring | S. Oliviero, Argentina | |
| Reduction of Dioxins/Furans Releases by Industry | L. Rampy, ICCA | |
| National Experiences/Group Discussion | ||
| 12:30-13:30 | Lunch | |
| 13:30-15:30 | Working Groups on the Status of POPs Releases and Levels in Countries and Needs for Further Information and Research: | |
| - Industrial Chemicals and Contaminants | ||
| - Pesticides | ||
| 15:30-15:45 | Break | |
| 15:45-16:15 | Reports from Working Groups/General Discussion | |
IV. OPPORTUNITIES FOR ADDRESSING THE POPs PROBLEM: NATIONAL AND REGIONAL ACTIONS
| 16:15-17:45 | Panel Discussion: National Strategies to
Assess and Manage POPs Chair: L. Heileman, ROLAC |
|
| POPs Restrictions and Prohibitions in Agriculture | M. A. Seara, Argentina | |
| National Technical Task Group on POPs | M. Ryczel, Argentina | |
| Consideration of the POPs Situation | A. Letellier, E. Moreno, Bolivia |
|
| Current Situation of POPs in Chile | C. Paratori, Chile | |
| Status of the POPs Problem in Brazil | S. Souza Oliveira, Brazil | |
| Precautionary Principle and Potential POPs | M. E. Rozas, Chile | |
| Case Study from the USA | S. Hoyt, USA | |
| 17:45-18:00 | Break | |
| 18:00-18:45 | Panel Discussion: Issues Relating to Malaria
Control Chair: A. Digon, Argentina |
|
| Malaria Control Programme and Use of DDT | C. Catão Prates, Brazil | |
| Case Study on DDT | D. Roopnarine, Trinidad and Tobago |
|
| Other National Experiences/Group Discussion |
Friday, 3 April
| 9:00-10:15 | Panel Discussion: Other Issues Related to
Response Strategies Chair: M. Kato, Brazil |
| Selecting Alternatives to POPs | A. Sundén-Byléhn, UNEP | |
| Cleaner Production and POPs | L. Heileman, UNEP/ROLAC | |
| Case Studies from Brazil | A. Soares da Silva, Brazil | |
| Case study from Chile | M. E. Celis, Chile | |
| 10:15-10:30 | Break | |
| 10:30-11:30 | Panel Discussion: Regional Co-operation to
Manage POPs Chair: M. Boroukhovich, Uruguay |
|
| North American Regional Action Plans on POPs | J. Buccini, Canada | |
| UNECE Draft Protocol on POPs | D. Stone, UNECE | |
| Opportunities for CONO SUR Cooperation on POPs | A. Digon, Argentina | |
| Overview of the Problem of Obsolete Pesticides | S. Barbosa, FAO | |
| Other Regional Efforts/Group Discussion | ||
| 11:30-13:00 | Working Groups on Possible National Actions and Regional Cooperation to Address POPs Issues: | |
| - Industrial Chemicals and Contaminants | ||
| - Pesticides | ||
| 13:00-14:00 | Lunch | |
| 14:00-14:30 | Reports from Working Groups/General Discussion | |
| 14:30-14:45 | Demonstration: POPs Clearinghouse | O. Pereira, UNEP |
| 14:45-15:30 | Presentation: Preparations for POPs INC1 and Possible National Follow-up After the Workshop | J. Willis, UNEP |
| 15:30-15:45 | Break | |
| 15:45-16:00 | Procedure for Completing the Meeting Report | |
| 16:00-16:30 | Closure of the Meeting | |
| Remarks |